- Cemented True Zero-Order Waveplate Specifications: Material: Crystal Quartz Dimension Tolerance: +0.0, ..
 
                                                    
                 
                  
                   
                Waveplates
True Zero-order Waveplate
Description
Cemented True Zero-Order Waveplate
Specifications:
| Material: | Crystal Quartz | 
| Dimension Tolerance: | +0.0, -0.2 mm | 
| Wavefront Distortion: | <λ/8 @ 632.8 nm | 
| Retardation: | λ/8, λ/4, λ/2 or λ (typical) | 
| Retardation Tolerance: | <λ/500 (typical) | 
| Wavelength Range: | 400-2100 nm | 
| Parallelism: | <1 arc second | 
| Surface Quality: | 20-10 scratch and dig | 

Single Plated True Zero Order Waveplates
Specifications:
| Material: | Crystal Quartz | 
| Dimension Tolerance: | +0.0, -0.2 mm | 
| Wavefront Distortion: | <λ/8 @ 632.8 nm | 
| Retardation: | λ/8, λ/4, λ/2 or λ (typical) | 
| Retardation Tolerance: | <λ/500 (typical) | 
| Wavelength Range: | 400-2100 nm | 
| Parallelism: | <1 arc second | 
| Surface Quality: | 20-10 scratch and dig | 
AR/AR Coating R<0.2% per face is available upon request.
Other retardations are also available.
