- Specifications: Material:Crystal Quartz Dimension Tolerance:+0.0, -0.2 mm Wavefront Distortion:l/8 @ 632.8 nm ..
Waveplates
Low Order Waveplates
Description
Specifications:
| Material: | Crystal Quartz |
| Dimension Tolerance: | +0.0, -0.2 mm |
| Wavefront Distortion: | <λ/8 @ 632.8 nm |
| Retardation: | λ/8, λ/4, λ/2, or l (typical) |
| Retardation Tolerance: | <λ/500 (typical) |
| Thickness: | 0.2~0.4mm (determined by retardation) |
| Wavelength Range: | 240-2100 nm |
| Parallelism: | <1 arc second |
| Surface Quality: | 20-10 scratch and dig |
